The following stands are available from our agents
As of 20 February 2023, the price includes VAT and agent’s commission.
This list is always kept up to date.
Stand | Physical Address | Area | Price |
---|---|---|---|
3 | 105 Hawkmeadow Close | 3488 | SOLD |
4 | 97 Hawkmeadow Close | 903 | SOLD |
5 | 93 Hawkmeadow Close | 903 | SOLD |
6 | 89 Hawkmeadow Close | 903 | SOLD |
7 | 85 Hawkmeadow Close | 903 | SOLD |
8 | 81 Hawkmeadow Close | 863 | SOLD |
9 | 77 Hawkmeadow Close | 864 | SOLD |
10 | 75 Hawkmeadow Close | 884 | SOLD |
11 | 73 Hawkmeadow Close | 918 | SOLD |
12 | 69 Hawkmeadow Close | 918 | SOLD |
13 | 65 Hawkmeadow Close | 878 | SOLD |
14 | 61 Hawkmeadow Close | 878 | Sale in progress |
15 | 57 Hawkmeadow Close | 978 | SOLD |
16 | 55 Hawkmeadow Close | 1015 | SOLD |
17 | 53 Hawkmeadow Close | 961 | SOLD |
18 | 49 Hawkmeadow Close | 889 | SOLD |
19 | 45 Hawkmeadow Close | 889 | SOLD |
20 | 37 Hawkmeadow Close | 889 | SOLD |
21 | 33 Hawkmeadow Close | 889 | SOLD |
22 | 29 Hawkmeadow Close | 889 | SOLD |
23 | 21 Hawkmeadow Close | 829 | SOLD |
24 | 17 Hawkmeadow Close | 829 | SOLD |
25 | 42 Silver Woods Boulevard | 896 | SOLD |
26 | 50 Silver Woods Boulevard | 923 | SOLD |
27 | 54 Silver Woods Boulevard | 923 | SOLD |
28 | 58 Silver Woods Boulevard | 923 | SOLD |
29 | 62 Silver Woods Boulevard | 923 | SOLD |
30 | 66 Silver Woods Boulevard | 923 | Sale in progress |
31 | 10 Silvergrove Crescent | 934 | SOLD |
32 | 22 Silvergrove Crescent | 950 | SOLD |
33 | 133 Silvergrove Crescent | 923 | SOLD |
34 | 129 Silvergrove Crescent | 923 | SOLD |
35 | 125 Silvergrove Crescent | 1060 | SOLD |
36 | 121 Silvergrove Crescent | 1291 | SOLD |
37 | 117 Silvergrove Crescent | 889 | SOLD |
38 | 113 Silvergrove Crescent | 889 | SOLD |
39 | 109 Silvergrove Crescent | 889 | SOLD |
40 | 105 Silvergrove Crescent | 889 | SOLD |
41 | 97 Silvergrove Crescent | 889 | SOLD |
42 | 93 Silvergrove Crescent | 1120 | SOLD |
43 | 89 Silvergrove Crescent | 1118 | SOLD |
44 | 87 Silvergrove Crescent | 1005 | SOLD |
45 | 85 Silvergrove Crescent | 884 | SOLD |
46 | 77 Silvergrove Crescent | 884 | SOLD |
47 | 73 Silvergrove Crescent | 989 | SOLD |
48 | 69 Silvergrove Crescent | 1010 | SOLD |
49 | 65 Silvergrove Crescent | 1005 | SOLD |
50 | 63 Silvergrove Crescent | 1339 | SOLD |
51 | 61 Silvergrove Crescent | 908 | SOLD |
52 | 57 Silvergrove Crescent | 908 | SOLD |
53 | 53 Silvergrove Crescent | 908 | SOLD |
54 | 45 Silvergrove Crescent | 908 | SOLD |
55 | 41 Silvergrove Crescent | 908 | SOLD |
56 | 33 Silvergrove Crescent | 908 | SOLD |
57 | 29 Silvergrove Crescent | 908 | SOLD |
58 | 21 Silvergrove Crescent | 908 | SOLD |
59 | 17 Silvergrove Crescent | 869 | SOLD |
60 | 9 Silvergrove Crescent | 1370 | SOLD |
61 | 14 Birchgrove Way | 1224 | Park stand (not for sale) |
62 | 26 Birchgrove Way | 908 | SOLD |
63 | 34 Birchgrove Way | 908 | SOLD |
64 | 38 Birchgrove Way | 908 | SOLD |
65 | 46 Birchgrove Way | 908 | SOLD |
66 | 50 Birchgrove Way | 908 | SOLD |
67 | 58 Birchgrove Way | 908 | SOLD |
68 | 62 Birchgrove Way | 908 | SOLD |
69 | 70 Birchgrove Way | 908 | SOLD |
70 | 74 Birchgrove Way | 908 | SOLD |
71 | 76 Birchgrove Way | 1031 | SOLD |
72 | 78 Birchgrove Way | 928 | R1,750,000.00 |
73 | 82 Birchgrove Way | 909 | R1,750,000.00 |
74 | 84 Birchgrove Way | 1038 | Sale in progress |
75 | 86 Birchgrove Way | 1005 | R1,750,000.00 |
76 | 90 Birchgrove Way | 897 | Sale in progress |
77 | 94 Birchgrove Way | 897 | SOLD |
78 | 98 Birchgrove Way | 897 | SOLD |
79 | 106 Birchgrove Way | 897 | SOLD |
80 | 110 Birchgrove Way | 897 | SOLD |
81 | 114 Birchgrove Way | 897 | SOLD |
82 | 118 Birchgrove Way | 897 | SOLD |
83 | 132 Birchgrove Way | 897 | SOLD |
84 | 136 Birchgrove Way | 891 | SOLD |
85 | 140 Birchgrove Way | 897 | SOLD |
86 | 144 Birchgrove Way | 897 | SOLD |
87 | 146 Birchgrove Way | 1044 | SOLD |
88 | 148 Birchgrove Way | 964 | SOLD |
89 | 152 Birchgrove Way | 909 | SOLD |
90 | 156 Birchgrove Way | 893 | SOLD |
91 | 160 Birchgrove Way | 893 | SOLD |
92 | 168 Birchgrove Way | 929 | SOLD |
93 | 25 Birchgrove Way | 1056 | SOLD |
94 | 3 Oakwood Close | 1235 | SOLD |
95 | 7 Oakwood Close | 893 | SOLD |
96 | 11 Oakwood Close | 893 | SOLD |
97 | 13 Oakwood Close | 1134 | SOLD |
98 | 17 Oakwood Close | 967 | SOLD |
99 | 21 Oakwood Close | 897 | SOLD |
100 | 25 Oakwood Close | 897 | SOLD |
101 | 29 Oakwood Close | 897 | Sale in progress |
102 | 33 Oakwood Close | 897 | SOLD |
103 | 37 Oakwood Close | 897 | SOLD |
104 | 41 Oakwood Close | 936 | SOLD |
105 | 45 Oakwood Close | 936 | SOLD |
106 | 49 Oakwood Close | 1030 | SOLD |
107 | 53 Oakwood Close | 1068 | SOLD |
108 | 57 Oakwood Close | 861 | SOLD |
109 | 61 Oakwood Close | 861 | SOLD |
110 | 65 Oakwood Close | 861 | SOLD |
111 | 69 Oakwood Close | 852 | SOLD |
112 | 73 Oakwood Close | 1050 | SOLD |
113 | 77 Oakwood Close | 858 | SOLD |
114 | 81 Oakwood Close | 858 | SOLD |
115 | 85 Oakwood Close | 858 | SOLD |
116 | 89 Oakwood Close | 858 | SOLD |
117 | 93 Oakwood Close | 1043 | SOLD |
118 | 97 Oakwood Close | 968 | SOLD |
119 | 9 Birchgrove Way | 1005 | SOLD |
120 | 5 Willwood Way | 963 | SOLD |
121 | 13 Willwood Way | 880 | SOLD |
122 | 21 Willwood Way | 882 | SOLD |
123 | 29 Willwood Way | 884 | SOLD |
124 | 33 Willwood Way | 1061 | SOLD |
125 | 190 Willwood Way | 888 | SOLD |
126 | 186 Willwood Way | 861 | SOLD |
127 | 182 Willwood Way | 861 | SOLD |
128 | 178 Willwood Way | 861 | SOLD |
129 | 174 Willwood Way | 861 | SOLD |
130 | 170 Willwood Way | 861 | SOLD |
131 | 166 Willwood Way | 861 | SOLD |
132 | 162 Willwood Way | 861 | SOLD |
133 | 154 Willwood Way | 825 | SOLD |
134 | 150 Willwood Way | 1018 | SOLD |
135 | 148 Willwood Way | 897 | SOLD |
136 | 146 Willwood Way | 897 | SOLD |
137 | 142 Willwood Way | 897 | SOLD |
138 | 134 Willwood Way | 897 | SOLD |
139 | 130 Willwood Way | 897 | SOLD |
140 | 128 Willwood Way | 1050 | Sale in progress |
141 | 126 Willwood Way | 1176 | SOLD |
142 | 124 Willwood Way | 891 | SOLD |
143 | 122 Willwood Way | 878 | SOLD |
144 | 114 Willwood Way | 878 | SOLD |
145 | 110 Willwood Way | 878 | SOLD |
146 | 102 Willwood Way | 878 | SOLD |
147 | 98 Willwood Way | 878 | SOLD |
148 | 94 Willwood Way | 878 | SOLD |
149 | 86 Willwood Way | 878 | SOLD |
150 | 82 Willwood Way | 878 | SOLD |
151 | 78 Willwood Way | 878 | SOLD |
152 | 74 Willwood Way | 878 | SOLD |
153 | 70 Willwood Way | 897 | SOLD |
154 | 68 Willwood Way | 1108 | SOLD |
155 | 66 Willwood Way | 900 | SOLD |
156 | 62 Willwood Way | 900 | SOLD |
157 | 54 Willwood Way | 900 | SOLD |
158 | 50 Willwood Way | 900 | SOLD |
159 | 46 Willwood Way | 900 | SOLD |
160 | 42 Willwood Way | 900 | SOLD |
161 | 34 Willwood Way | 1027 | SOLD |
162 | 30 Willwood Way | 897 | SOLD |
163 | 22 Willwood Way | 897 | SOLD |
164 | 6 Willwood Way | 905 | Park stand (not for sale) |
165 | 109 Silver Woods Boulevard | 1220 | SOLD |
166 | 105 Silver Woods Boulevard | 1086 | SOLD |
167 | 101 Silver Woods Boulevard | 866 | SOLD |
168 | 69 Silver Woods Boulevard | 866 | SOLD |
169 | 65 Silver Woods Boulevard | 866 | SOLD |
170 | 9 Bushwillow Crescent | 877 | SOLD |
171 | 17 Bushwillow Crescent | 892 | SOLD |
172 | 132 Bushwillow Crescent | 866 | SOLD |
173 | 124 Bushwillow Crescent | 866 | SOLD |
174 | 120 Bushwillow Crescent | 866 | SOLD |
175 | 116 Bushwillow Crescent | 897 | SOLD |
176 | 114 Bushwillow Crescent | 904 | SOLD |
177 | 112 Bushwillow Crescent | 900 | SOLD |
178 | 104 Bushwillow Crescent | 900 | SOLD |
179 | 98 Bushwillow Crescent | 900 | SOLD |
180 | 90 Bushwillow Crescent | 900 | SOLD |
181 | 86 Bushwillow Crescent | 900 | SOLD |
182 | 82 Bushwillow Crescent | 900 | SOLD |
183 | 78 Bushwillow Crescent | 999 | SOLD |
184 | 76 Bushwillow Crescent | 897 | SOLD |
185 | 74 Bushwillow Crescent | 897 | SOLD |
186 | 70 Bushwillow Crescent | 897 | SOLD |
187 | 66 Bushwillow Crescent | 897 | SOLD |
188 | 62 Bushwillow Crescent | 897 | SOLD |
189 | 58 Bushwillow Crescent | 897 | SOLD |
190 | 56 Bushwillow Crescent | 1053 | SOLD |
191 | 54 Bushwillow Crescent | 968 | SOLD |
192 | 46 Bushwillow Crescent | 968 | SOLD |
193 | 42 Bushwillow Crescent | 968 | SOLD |
194 | 34 Bushwillow Crescent | 968 | SOLD |
195 | 30 Bushwillow Crescent | 968 | SOLD |
196 | 22 Bushwillow Crescent | 968 | SOLD |
197 | 18 Bushwillow Crescent | 929 | SOLD |
198 | 53 Silver Woods Boulevard | 1011 | SOLD |
199 | 49 Silver Woods Boulevard | 923 | SOLD |
200 | 9 Summerbrook Close | 1011 | SOLD |
201 | 17 Summerbrook Close | 876 | SOLD |
202 | 21 Summerbrook Close | 916 | SOLD |
203 | 29 Summerbrook Close | 916 | SOLD |
204 | 33 Summerbrook Close | 916 | SOLD |
205 | 41 Summerbrook Close | 916 | SOLD |
206 | 45 Summerbrook Close | 916 | SOLD |
207 | 51 Summerbrook Close | 916 | SOLD |
208 | 53 Summerbrook Close | 1054 | SOLD |
209 | 55 Summerbrook Close | 897 | SOLD |
210 | 57 Summerbrook Close | 897 | SOLD |
211 | 65 Summerbrook Close | 897 | SOLD |
212 | 69 Summerbrook Close | 897 | SOLD |
213 | 73 Summerbrook Close | 897 | SOLD |
214 | 75 Summerbrook Close | 936 | SOLD |
215 | 77 Summerbrook Close | 951 | R1,750,000.00 |
216 | 81 Summerbrook Close | 934 | SOLD |
217 | 85 Summerbrook Close | 934 | SOLD |
218 | 93 Summerbrook Close | 926 | SOLD |
219/1 | 97 Summerbrook Close, 1 Summerbrook Place | SOLD | |
219/2 | 97 Summerbrook Close, 2 Summerbrook Place | SOLD | |
219/3 | 97 Summerbrook Close, 3 Summerbrook Place | SOLD | |
219/4 | 97 Summerbrook Close, 4 Summerbrook Place | SOLD | |
219/5 | 97 Summerbrook Close, 5 Summerbrook Place | SOLD | |
219/6 | 97 Summerbrook Close, 6 Summerbrook Place | SOLD | |
222 | 106 Hawkmeadow Close | 878 | SOLD |
223 | 98 Hawkmeadow Close | 890 | SOLD |
224 | 94 Hawkmeadow Close | 890 | SOLD |
225 | 90 Hawkmeadow Close | 890 | SOLD |
226 | 82 Hawkmeadow Close | 878 | SOLD |
227 | 54 Hawkmeadow Close | 895 | SOLD |
228 | 50 Hawkmeadow Close | 907 | SOLD |
229 | 42 Hawkmeadow Close | 907 | SOLD |
230 | 38 Hawkmeadow Close | 907 | SOLD |
231 | 118 Hawkmeadow Close | 895 | SOLD |
232 | 118 Silvergrove Crescent | 856 | SOLD |
233 | 114 Silvergrove Crescent | 868 | SOLD |
234 | 110 Silvergrove Crescent | 868 | SOLD |
235 | 102 Silvergrove Crescent | 868 | SOLD |
236 | 98 Silvergrove Crescent | 868 | SOLD |
237 | 94 Silvergrove Crescent | 856 | SOLD |
238 | 62 Silvergrove Crescent | 919 | SOLD |
239 | 54 Silvergrove Crescent | 930 | SOLD |
240 | 46 Silvergrove Crescent | 930 | SOLD |
241 | 42 Silvergrove Crescent | 930 | SOLD |
242 | 34 Silvergrove Crescent | 930 | SOLD |
243 | 122 Silvergrove Crescent | 918 | SOLD |
244 | 49 Birchgrove Way | 1170 | SOLD |
245 | 57 Birchgrove Way | 933 | SOLD |
246 | 97 Birchgrove Way | 1184 | SOLD |
247 | 89 Birchgrove Way | 1039 | SOLD |
248 | 105 Birchgrove Way | 933 | SOLD |
249 | 113 Birchgrove Way | 1170 | SOLD |
250 | 149 Birchgrove Way | 1020 | SOLD |
251 | 157 Birchgrove Way | 938 | SOLD |
252 | 161 Birchgrove Way | 938 | SOLD |
253 | 169 Birchgrove Way | 965 | SOLD |
254 | 66 Oakwood Close | 1060 | SOLD |
255 | 86 Oakwood Close | 1037 | SOLD |
256 | 90 Oakwood Close | 1055 | SOLD |
257 | 12 Oakwood Close | 1043 | SOLD |
258 | 16 Oakwood Close | 906 | SOLD |
259 | 26 Oakwood Close | 966 | SOLD |
260 | 30 Oakwood Close | 1009 | SOLD |
261 | 58 Oakwood Close | 1043 | SOLD |
262 | 53 Wildwood Way | 885 | SOLD |
265 | 177 Wildwood Way | 898 | SOLD |
266 | 173 Wildwood Way | 898 | SOLD |
267 | 169 Wildwood Way | 898 | SOLD |
268 | 165 Wildwood Way | 898 | SOLD |
269 | 161 Wildwood Way | 898 | SOLD |
270 | 153 Wildwood Way | 886 | SOLD |
271 | 121 Wildwood Way | 935 | SOLD |
272 | 113 Wildwood Way | 947 | SOLD |
273 | 109 Wildwood Way | 947 | SOLD |
274 | 101 Wildwood Way | 947 | SOLD |
275 | 97 Wildwood Way | 947 | SOLD |
276 | 89 Wildwood Way | 947 | SOLD |
277 | 81 Wildwood Way | 947 | SOLD |
278 | 77 Wildwood Way | 947 | SOLD |
279 | 73 Wildwood Way | 934 | SOLD |
280 | 65 Bushwillow Crescent | 959 | SOLD |
281 | 45 Bushwillow Crescent | 972 | SOLD |
282 | 41 Bushwillow Crescent | 972 | SOLD |
283 | 33 Bushwillow Crescent | 972 | SOLD |
284 | 133 Bushwillow Crescent | 960 | SOLD |
285 | 125 Bushwillow Crescent | 1033 | SOLD |
286 | 105 Bushwillow Crescent | 1045 | SOLD |
287 | 97 Bushwillow Crescent | 1045 | SOLD |
288 | 89 Bushwillow Crescent | 1045 | SOLD |
289 | 81 Bushwillow Crescent | 1033 | SOLD |
290 | 78 Summerbrook Close | 991 | SOLD |
291 | 86 Summerbrook Close | 936 | SOLD |
292 | 90 Summerbrook Close | 1198 | SOLD |
293 | 34 Summerbrook Close | 1407 | SOLD |
294 | 42 Summerbrook Close | 936 | SOLD |
295 | 46 Summerbrook Close | 1148 | SOLD |
297/1 | 109 Summerbrook Close, 1 Pin Oaks Place | SOLD | |
297/2 | 109 Summerbrook Close, 2 Pin Oaks Place | SOLD | |
297/3 | 109 Summerbrook Close, 3 Pin Oaks Place | SOLD | |
297/4 | 109 Summerbrook Close, 4 Pin Oaks Place | SOLD | |
297/5 | 109 Summerbrook Close, 5 Pin Oaks Place | SOLD | |
297/6 | 109 Summerbrook Close, 6 Pin Oaks Place | SOLD | |
297/7 | 109 Summerbrook Close, 7 Pin Oaks Place | SOLD | |
297/8 | 109 Summerbrook Close, 8 Pin Oaks Place | SOLD | |
299 | 181 Wildwood Way | 1796 | SOLD |
Comments
2 responses to “Stand Availability”